The 17c formula applies three arbitrary modifiers:
| Modifier | What Carriers Claim | Reality |
|---|---|---|
| 10% Base Cap | Max DV = 10% of vehicle value | Real DV frequently exceeds 20-30% |
| Damage Modifier | Caps loss at 0-25% of the 10% | Ignores actual market stigma impact |
| Mileage Modifier | Reduces by age/mileage brackets | Punishes late-model vehicles unfairly |
Side note: The 17c formula was created specifically to resolve the Mabry class action settlement — and was selected by State Farm because it produced the lowest calculation of all available formulas. Georgia Directive 08-P&C-2 (2008) explicitly states: "The Department has never promulgated or produced by regulation any formula for use in the determination of diminution of value… nor has the Department endorsed any specific formula or method." Its application outside Georgia lacks legal mandate. Common law restitution (restitutio in integrum) requires full restoration to pre-loss condition — 17c demonstrably fails this standard.
| Component | Weight | Method |
|---|---|---|
| Comparable Sales Approach | 50% | Pre/post-accident sale comparables from market data |
| Dealer Survey Approach | 30% | Quoted trade-in differential from licensed dealers |
| Market Perception Penalty | 20% | Quantified buyer avoidance via accident disclosure stigma |
Bonus: Every FRP report includes a side-by-side 17c comparison showing the spread — giving you ammunition for negotiations and jury presentations.
| Metric | Result |
|---|---|
| Vehicle | 2023 Lexus RX 350 Premium |
| Pre-Accident Value | $54,150 |
| 17c Formula DV (class-action settlement formula, carrier baseline) | $4,185 |
| FRP True DV (hybrid method) | $13,500 |
| Recovery Spread | $9,315 |
| FRP Tier 3 Fee | $650 |
| Attorney ROI Multiple | 3.73× on fee investment |
Full case methodology and calculations available upon request. Run your own case at the DV Calculator linked below.
| Tier | Vehicle Value Range | Fee | Best For |
|---|---|---|---|
| Tier 1 — Basic | Under $25,000 | $250 | Standard passenger vehicles, minor-moderate damage |
| Tier 2 — Standard | $25,000 – $50,000 | $400 | Late-model mid-range, moderate-major damage |
| Tier 3 — Premium | $50,000 – $100,000 | $650 | Higher-value vehicles, major structural damage |
| Tier 4 — Luxury | $100,000+ | $900 – $1,500 | Luxury/exotic, severe damage, complex valuations |
Add-On Services:
Forseti — Norse god of justice, mediator of disputes. The namesake is the mission.
Screen your next case in 60 seconds at the FRP DV Calculator.
LAUNCH DV CALCULATOR →Or contact us directly to discuss case partnerships and volume arrangements.
Forseti Restitution Partners is a professional valuation service, not a law firm. We do not provide legal advice. All DV calculations are based on established appraisal methodologies and are intended for use by licensed attorneys in DV claim proceedings.